Prestigious York Mills & Yonge Location! This well-maintained family home sits on a wide frontage lot surrounded by mature trees, offering privacy, tranquility, and exceptional curb appeal. Step inside to discover a thoughtfully upgraded interior featuring hardwood flooring throughout, quartz counter-tops, built-in stainless steel appliances (5-burner Gas cook-top), backsplash, ceramic tiles, and custom cabinetry. The spacious main floor includes a bright living room with large windows overlooking the greenery, a formal dining area ideal for family gatherings, and a modern kitchen with a walk-out to the backyard. Upstairs, you'll find 4 generously sized bedrooms, each with large windows and ample closet space, including a primary suite with an ensuite 5pc bathroom. 3 Bathrooms in the second floor. The fully finished basement offers an additional bedroom, a full bathroom, and a versatile recreation area perfect for a nanny suite or home office. Outdoor living is equally impressive with a wide front yard, a landscaped backyard with an interlocking patio, and a welcoming front porch where you can enjoy sunsets or rainfall. The home also features an attached garage (epoxy floor) and private driveway, providing plenty of parking. Located within walking distance to high-ranking Owen Public School and in the highly sought-after York Mills Collegiate School Zone, Famous Tournament Park. This property offers the perfect balance of family living and top-tier education. Easy access to subway station, TTC, 401, Bayview Village, dining, and parks makes this one of Toronto's most desirable neighborhoods. (id:63239)
MLS® Number | C12351639 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | St. Andrew-Windfields |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,2 In |
Size Frontage | 58 Ft ,2 In |
Size Irregular | 58.2 X 106.2 Ft |
Size Total Text | 58.2 X 106.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 6.35 m | 3.75 m x 6.35 m |
Second Level | Bedroom 2 | 3.02 m | 3.41 m | 3.02 m x 3.41 m |
Second Level | Bedroom 3 | 3.14 m | 3.77 m | 3.14 m x 3.77 m |
Second Level | Bedroom 4 | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Basement | Great Room | 5.41 m | 3.36 m | 5.41 m x 3.36 m |
Basement | Bedroom 5 | 3.54 m | 3.38 m | 3.54 m x 3.38 m |
Basement | Workshop | 2.81 m | 3.12 m | 2.81 m x 3.12 m |
Basement | Other | 2.63 m | 2.44 m | 2.63 m x 2.44 m |
Ground Level | Library | 3.12 m | 3.15 m | 3.12 m x 3.15 m |
Ground Level | Living Room | 3.75 m | 6.64 m | 3.75 m x 6.64 m |
Ground Level | Dining Room | 3.75 m | 6.64 m | 3.75 m x 6.64 m |
Ground Level | Kitchen | 3.15 m | 3.75 m | 3.15 m x 3.75 m |
Ground Level | Eating Area | 3.15 m | 3.75 m | 3.15 m x 3.75 m |
Ground Level | Family Room | 3.65 m | 3.75 m | 3.65 m x 3.75 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us