Excellent Location! Bright & Spacious Home with Functional Layout!! Welcome to this beautifully designed home in a highly sought-after neighborhood just north of Mississauga. Featuring a bright and spacious layout. This home offers comfort, functionality, and style. A charming front porch leads to a welcoming entry and a spacious foyer. The open-concept living and dining areas offer a seamless space for both everyday living and entertaining. The family size kitchen includes breakfast area with a walkout to a fully fenced backyard ideal for outdoor enjoyment. 2nd Floor you'll find three generously sized bedrooms and 2 full bathrooms. The primary bedroom features a private ensuite and a walk-in closet. Additional highlights include: Direct access to the garage from inside the home, Bright interiors with a smart and functional floor plan, Unfinished basement is included. This is a perfect home for families looking to settle in a high-demand area close to Mississauga Road employment hub, Meadowvale GO and excellent amenities nearby. Don't miss out this could be your next home! (id:63239)
MLS® Number | W12281772 |
Property Type | Single Family |
Community Name | Bram West |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.38 m | 4.88 m x 3.38 m |
Second Level | Bedroom 2 | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
Second Level | Bedroom 3 | 3.04 m | 2.75 m | 3.04 m x 2.75 m |
Main Level | Living Room | 6.2 m | 3.08 m | 6.2 m x 3.08 m |
Main Level | Dining Room | 6.2 m | 3.08 m | 6.2 m x 3.08 m |
Main Level | Kitchen | 3.2 m | 2.24 m | 3.2 m x 2.24 m |
Main Level | Eating Area | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us