***Don't miss out this One-Of-A-Kind Double Garage Detached home with TONS of $$$$$ BUILDERS STRUCTURAL UPGRADES in a very desirable Innisfil neighborhood***Upgraded Ceiling Heights on ALL THREE LEVELS (Main Floor, Second Floor, and Basement) look Exceptionally Bright and Spacious***Soaring 19 Ft Open to Above Foyer***Main Floor Features Upgraded 10-Foot Ceilings with Oversized Tall 8 Ft Doors, Large Bright Windows, Smooth Ceilings throughout***Upgraded Walk-up Basement with Separate Entrance and 9-Foot Ceilings with Large Windows***Cold Room***Upgraded 9-Foot Ceilings on Second Floor***Upgraded Hardwood Floors and Staircase throughout***Lots of New modern electrical light fixtures***Gourmet Kitchen with Granite Counters, Center Island & some Brand New S/S Appliances***Bright and Spacious 4 Bedrooms with 5 pcs Master Ensuite and His & Hers Walk-in closets*** All New Hardwood Floors on 2nd Floor. Standing Tub and Large Enclosed Shower***Double Sinks both in Master Ensuite and Main Bathroom***Minutes walk to Lake Simcoe, and close proximity to Lake Simcoe Public School, Innisfil Beach, parks, plazas, restaurants and shop all nearby (id:63239)
MLS® Number | N12265589 |
Property Type | Single Family |
Community Name | Alcona |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 35 M |
Size Frontage | 12.8 M |
Size Irregular | 12.8 X 35 M |
Size Total Text | 12.8 X 35 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 5.94 m | 3.65 m x 5.94 m |
Second Level | Bedroom 2 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Second Level | Bedroom 3 | 3.23 m | 3.65 m | 3.23 m x 3.65 m |
Second Level | Bedroom 4 | 3.53 m | 3.65 m | 3.53 m x 3.65 m |
Ground Level | Kitchen | 4.57 m | 2.89 m | 4.57 m x 2.89 m |
Ground Level | Eating Area | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Ground Level | Living Room | 5.06 m | 5.63 m | 5.06 m x 5.63 m |
Ground Level | Dining Room | 5.06 m | 5.63 m | 5.06 m x 5.63 m |
Ground Level | Great Room | 5.36 m | 3.65 m | 5.36 m x 3.65 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us