Welcome to this spacious and well-maintained detached home located in the prestigious Glen Abbey community. Offering over 2930 sq. ft. of living space, this 4-bedroom, 3-bathroom two-storey residence combines comfort, functionality, and an unbeatable location.The main floor features an elegant formal living and dining area, a bright eat-in kitchen with ample cabinetry, and a cozy family room complete with a gas fireplace perfect for relaxing or entertaining. Upstairs, youll find four generously sized bedrooms and two full bathrooms, including a primary suite with a private ensuite.Enjoy a fully fenced and private backyard, ideal for outdoor gatherings and family time.Located within walking distance to highly rated schools, including Abbey Park High School and a top-ranking elementary school. Convenient access to shopping, public transit, parks, community centres, major highways, and the GO Station makes daily commuting and errands a breeze. Pet-friendly (with some restrictions), this home offers the space and lifestyle your family deserves in one of Oakville's most sought-after neighbourhoods. (id:63239)
MLS® Number | W12271465 |
Property Type | Single Family |
Community Name | 1007 - GA Glen Abbey |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 X 107 Ft |
Size Total Text | 51 X 107 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.29 m | 3.56 m | 4.29 m x 3.56 m |
Second Level | Bedroom | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
Second Level | Primary Bedroom | 7.06 m | 4.85 m | 7.06 m x 4.85 m |
Second Level | Bedroom | 4.39 m | 3.51 m | 4.39 m x 3.51 m |
Main Level | Kitchen | 3.28 m | 2.9 m | 3.28 m x 2.9 m |
Main Level | Dining Room | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Living Room | 4.95 m | 3.48 m | 4.95 m x 3.48 m |
Main Level | Family Room | 5.84 m | 3.45 m | 5.84 m x 3.45 m |
Main Level | Eating Area | 4.7 m | 4.57 m | 4.7 m x 4.57 m |
Main Level | Laundry Room | 3.48 m | 1.85 m | 3.48 m x 1.85 m |
Main Level | Foyer | 7.37 m | 3.35 m | 7.37 m x 3.35 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us