Welcome to this exquisite Aspen Ridge built home, Araya Model with Loft, situated in the prestigious and highly sought-after Observatory Hill neighborhood. Offering over 4,386 sqft of above grade luxurious living space sitting on a 45' wide south facing premium lot, open concept layout and full of natural lights. 4 Bedroom + 5Bath, plus a spacious and sunny Rec room at the loft, double car garage with driveway. over $350k top-tier designer upgraded features through-out, Chef's gourmet kitchen with built-in Wolf & Subzero, Miele Appliances, 2 Gas Fireplaces ,Smart home features fully integrated and BBQ Gasline In backyard. This home combines elegance, comfort, and modern sophistication, Model home condition! truly one of a kind dream house. Located minutes from Hwy 407/404, public transit, shopping, and top-ranked Bayview Secondary School. (id:63239)
MLS® Number | N12238648 |
Property Type | Single Family |
Community Name | Observatory |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 98.4 Ft |
Size Total Text | 45 X 98.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 5.5 m | 4.6 m x 5.5 m |
Second Level | Bedroom 2 | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Second Level | Bedroom 3 | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
Second Level | Bedroom 4 | 3.78 m | 5.55 m | 3.78 m x 5.55 m |
Third Level | Recreational, Games Room | 3.05 m | 3.47 m | 3.05 m x 3.47 m |
Third Level | Loft | 6.46 m | 3.9 m | 6.46 m x 3.9 m |
Main Level | Dining Room | 4.9 m | 4.45 m | 4.9 m x 4.45 m |
Main Level | Library | 3.35 m | 3 m | 3.35 m x 3 m |
Main Level | Kitchen | 4.6 m | 6.65 m | 4.6 m x 6.65 m |
Main Level | Eating Area | 4.6 m | 6.65 m | 4.6 m x 6.65 m |
Main Level | Great Room | 5.67 m | 5.67 m | 5.67 m x 5.67 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us