Income potential Triplex across Toronto Beaches, waterfront trails/biking/kayaking/concerts/ festivals, Artisan shops, and International cuisines. Perfect for transit access and easy commute to downtown Financial core and attractions like Art Gallery of Ontario, Royal Ontario Museum, Ripley's Aquarium, CN Tower, and Chinatown. An excellent Income revenue property to live in and supplement mortgage payments. Functional Urban flair designed and situated on the Beaches Triangle close to nearby Schools, Parks, Library, Churches and Community Centers. **Private laneway two cars parking at rear of house. ** Three self contained units have separate ensuite laundry, bathroom, kitchen with custom stone kitchen countertops, newer appliances, led lighting fixtures and carpet free high quality vinyl flooring planks. (id:63239)
MLS® Number | E7278996 |
Property Type | Single Family |
Neigbourhood | Beaches—East York |
Community Name | The Beaches |
Amenities Near By | Beach, Public Transit, Schools, Park |
Community Features | Community Centre |
Easement | Unknown, None |
Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
Features | Lane |
Parking Space Total | 2 |
Rental Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
Structure | Shed |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Public Road |
Acreage | No |
Land Amenities | Beach, Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 19 Ft ,2 In |
Size Irregular | 19.2 X 115 Ft |
Size Total Text | 19.2 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.72 m | 2.58 m | 3.72 m x 2.58 m |
Second Level | Bedroom | 3.84 m | 3.08 m | 3.84 m x 3.08 m |
Second Level | Primary Bedroom | 4.66 m | 4.22 m | 4.66 m x 4.22 m |
Third Level | Living Room | 4.66 m | 4.46 m | 4.66 m x 4.46 m |
Third Level | Dining Room | 3.76 m | 2.65 m | 3.76 m x 2.65 m |
Basement | Living Room | 4.32 m | 4.92 m | 4.32 m x 4.92 m |
Basement | Kitchen | 4.33 m | 2.96 m | 4.33 m x 2.96 m |
Main Level | Kitchen | 3.75 m | 3.42 m | 3.75 m x 3.42 m |
Main Level | Living Room | 4.58 m | 3.06 m | 4.58 m x 3.06 m |
Main Level | Bedroom | 3.69 m | 3.3 m | 3.69 m x 3.3 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us