Rare find Extremely bright and spacious townhouse with Ravine and perfect layouts, Huge size home brings you the 2nd unit with all above ground floors. You can live upper unit, lease out or let your parents lives in ground floor unit. Many upgrades throughout. Carpet free in the whole property. Open concept main floor with 9ft ceiling. Master bedroom with his and her closet and 4pc ensuite. Laundry on 2nd floor. Finished basement with W/O to yard. Beautiful view of the park. Steps to schools and bus, short drive to Lake Wilcox, Bond lake Trial, plaza, banks, restaurants and many many more! Must see! (id:63239)
MLS® Number | N12334895 |
Property Type | Single Family |
Community Name | Oak Ridges |
Equipment Type | Water Heater, Water Heater - Tankless |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater, Water Heater - Tankless |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Range, Two Washers, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft ,3 In |
Size Frontage | 18 Ft |
Size Irregular | 18 X 97.3 Ft |
Size Total Text | 18 X 97.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 4.45 m | 4.27 m x 4.45 m |
Second Level | Bedroom 2 | 3.05 m | 2.56 m | 3.05 m x 2.56 m |
Second Level | Bedroom 3 | 3.5 m | 2.56 m | 3.5 m x 2.56 m |
Basement | Primary Bedroom | 5.18 m | 4.45 m | 5.18 m x 4.45 m |
Main Level | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Kitchen | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
Main Level | Eating Area | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Ground Level | Family Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Ground Level | Kitchen | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us